| Porcelain | |||
| Average Physical Properties | |||
| UNITS | |||
| Absorption | % | 1.0 | |
| Apparent Specific Gravity | 2.4 | ||
| Tensile Strength | lbs. / sq. in. | 2500 | |
| Compressive Strength | lbs. / sq. in. | 40000 | |
| Flexural Strength, (MOR) | lbs. / sq. in. | 4000 - 4200 | |
| Resistance to Impact | Inch-lbs | 2.40 | |
| Thermal Properties | |||
| Coefficient of Thermal Expansion | 1E-6in/in/°C | ||
| 25 - 100°C | 4.13 | ||
| 25 - 400°C | 4.88 | ||
| 25 - 700°C | 5.25 | ||
| Electrical Properties | |||
| Dielectric Strength | volts / mil | ||
| volts/mil @ 0.25" | 49.20 | ||
| volts/mil @ 0.40" | 39.60 | ||
| volts/mil @ 0.75" | 27.40 | ||
| volts/mil @ 1.00" | 25.30 | ||
| Power Factor | 60 Hz (50Hz) | 0.475 | |
| 1000 Hz | 0.249 | ||
| 106 Hz | 0.009 | ||
| Dielectric Constant | 60 Hz (50Hz) | 12.80 | |
| 1000 Hz | 7.14 | ||
| 106 Hz | 4.97 | ||
| Loss Factor | 60 Hz (50Hz) | 6.91 | |
| 1000 Hz | 1.84 | ||
| 106 Hz | 0.05 | ||
| Volume Resistivity | ohm-cm | 0.176 x 1012 | |
| Surface Resistivity | ohms | 4.4 x 1012 | |
| The information and data presented on this sheet is based on testing and research and believed to be accurate. Due to the | |||
| variant nature of mineral deposits as they are mined, the user is responsible for determining the suitability for their process | |||
| and their products/production needs. AP&P does not warrant the results and disclaims all liability for any inaccuracies or | |||
| omissions, or for any direct, special or indirect or consequential damages or losses of whatever kind resulting | |||
| from any causes, or from products and information mentioned on this sheet. | |||
Akron Porcelain & Plastics Company
2739 Cory Avenue • P.O. Box 15157 • Akron, Ohio 44314-0157
Telephone: 330-745-2159 • Fax: 330-745-6688 •
sales@akronporcelain.com
Copyright © 2008 Akron Porcelain & Plastics Company. All Rights Reserved
Ideal Insulator |
Dry Process Molding |
Wet Process Molding |
Custom Injection Molding |
Machined Ceramics |
Standard Products |
Site Map |
Home Page
